HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,052.14 | +0.74% | -2.69% | $1.66T | $27.06B | 19,970,852 |
| 2 | EthereumETH | $2,507.12 | -0.23% | -7.07% | $306.81B | $12.12B | 122,374,666 |
| 3 | TetherUSDT | $0.998786 | -0.11% | -0.14% | $183.02B | $58.73B | 183,245,941,051 |
| 4 | Binance CoinBNB | $741.37 | -0.46% | -4.92% | $103.19B | $621.13M | 139,186,427 |
| 5 | XRPXRP | $1.37 | +0.80% | -8.47% | $81.94B | $1.87B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | -0.02% | +0.07% | $74.05B | $11.47B | 73,979,327,162 |
| 7 | SolanaSOL | $107.80 | +0.18% | -10.04% | $58.55B | $3.04B | 543,155,321 |
| 8 | TRONTRX | $0.328618 | -0.52% | -2.38% | $31.11B | $358.79M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $81.34 | -2.29% | -12.73% | $27.16B | $715.83M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,505.89 | -0.23% | -7.10% | $21.43B | $4.85M | 8,551,695 |
| 11 | ZcashZEC | $1,205.30 | -2.47% | -9.05% | $19.56B | $1.03B | 16,226,349 |
| 12 | DogecoinDOGE | $0.084354 | -0.53% | -10.71% | $14.19B | $714.52M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $1.00 | +0.01% | +0.05% | $14.08B | $18.50M | 14,075,952,012 |
| 14 | Wrapped BitcoinWBTC | $83,049.72 | +0.78% | -1.87% | $10.58B | $19.14M | 127,405 |
| 15 | MoneroXMR | $532.00 | +0.12% | -4.66% | $9.81B | $127.81M | 18,446,744 |
| 16 | Wrapped Beacon ETHWBETH | $2,776.99 | -0.21% | -7.01% | $9.06B | $1.28M | 3,264,194 |
| 17 | ChainLinkLINK | $12.93 | +0.37% | -6.56% | $8.77B | $340.05M | 678,099,970 |
| 18 | CardanoADA | $0.2363 | -2.09% | -12.47% | $8.46B | $376.59M | 35,800,453,490 |
| 19 | WETHWETH | $2,499.92 | -0.97% | -7.56% | $8.44B | $11.64M | 3,375,318 |
| 20 | NEAR ProtocolNEAR | $5.01 | -7.85% | -3.41% | $6.26B | $1.22B | 1,249,836,992 |
| 21 | StellarXLM | $0.19186 | -2.07% | -10.86% | $6.21B | $159.22M | 32,390,746,763 |
| 22 | Bitcoin CashBCH | $272.90 | -0.22% | -13.58% | $5.45B | $158.64M | 19,975,981 |
| 23 | DaiDAI | $0.996883 | -0.33% | -0.37% | $5.35B | $2.68M | 5,365,382,703 |
| 24 | UniswapUNI | $7.58 | +2.96% | -14.24% | $4.78B | $445.92M | 630,330,528 |
| 25 | LitecoinLTC | $61.68 | -1.01% | -11.53% | $4.71B | $302.78M | 76,324,283 |
| 26 | AvalancheAVAX | $10.25 | -0.93% | -9.80% | $4.33B | $283.80M | 422,275,285 |
| 27 | SuiSUI | $1.05 | -1.70% | -12.06% | $3.74B | $530.36M | 3,568,833,706 |
| 28 | Hedera HashgraphHBAR | $0.087316 | -2.44% | -13.13% | $3.70B | $101.81M | 42,392,926,538 |
| 29 | TON CoinTON | $1.39 | +0.16% | -16.31% | $3.53B | $3.59M | 2,544,802,749 |
| 30 | Shiba InuSHIB | $0.000005 | -2.25% | -10.99% | $3.07B | $82.16M | 589,245,888,455,640 |
| 31 | BittensorTAO | $276.95 | -1.63% | -8.27% | $2.75B | $156.46M | 9,925,059 |
| 32 | QuantQNT | $217.39 | -4.88% | -15.68% | $2.62B | $145.35M | 12,072,738 |
| 33 | OKBOKB | $121.44 | -2.31% | -7.06% | $2.55B | $35.09M | 21,000,000 |
| 34 | AaveAAVE | $160.29 | -0.48% | -11.65% | $2.44B | $218.50M | 15,194,339 |
| 35 | PolkadotDOT | $1.16 | -4.30% | -6.04% | $1.77B | $185.09M | 1,522,267,060 |
| 36 | PepePEPE | $0.000004 | +2.92% | -2.53% | $1.77B | $204.52M | 420,689,899,653,540 |
| 37 | MantleMNT | $0.541287 | -2.24% | -16.34% | $1.76B | $22.56M | 3,252,944,056 |
| 38 | Internet Computer (IOU)ICP | $3.12 | -4.05% | -9.77% | $1.68B | $75.83M | 538,095,695 |
| 39 | BFUSDBFUSD | $0.99885 | +0.01% | -0.09% | $1.66B | $2.66M | 1,660,000,100 |
| 40 | Tether GoldXAUT | $4,163.07 | -0.13% | +0.72% | $1.56B | $141.25M | 375,572 |
| 41 | OndoONDO | $0.468218 | -4.72% | -4.25% | $1.48B | $226.06M | 3,159,107,529 |
| 42 | EthenaENA | $0.210466 | -3.13% | -13.21% | $1.45B | $387.87M | 6,889,062,500 |
| 43 | Binance Staked SOLBNSOL | $122.40 | +0.33% | -9.80% | $1.45B | $1.36M | 11,813,624 |
| 44 | World Liberty FinancialWLFI | $0.057885 | +1.57% | +2.60% | $1.42B | $23.60M | 24,613,427,094 |
| 45 | PayPal USDPYUSD | $1.00 | -0.01% | +0.03% | $1.39B | $13.61M | 1,391,584,924 |
| 46 | JUSTJST | $0.138542 | -1.12% | +0.70% | $1.37B | $20.74M | 9,900,000,000 |
| 47 | Bitget TokenBGB | $1.96 | +0.42% | -1.80% | $1.37B | $9.48M | 696,293,684 |
| 48 | Ethereum ClassicETC | $8.16 | -0.89% | -8.09% | $1.25B | $84.65M | 153,612,155 |
| 49 | PAX GoldPAXG | $4,165.33 | -0.13% | +0.57% | $1.21B | $98.05M | 290,578 |
| 50 | AsterASTER | $0.695925 | -0.56% | -5.99% | $1.18B | $71.80M | 1,697,700,000 |
| 51 | First Digital USDFDUSD | $0.998617 | +0.05% | -0.03% | $1.15B | $166.88M | 1,149,390,541 |
| 52 | WorldcoinWLD | $0.517111 | +0.00% | -8.07% | $1.06B | $249.17M | 2,048,258,860 |
| 53 | AlgorandALGO | $0.120612 | -1.76% | -5.97% | $1.06B | $38.66M | 8,781,330,292 |
| 54 | RenderRENDER | $2.02 | -1.24% | -2.09% | $1.05B | $94.66M | 518,128,769 |
| 55 | ArbitrumARB | $0.188973 | +1.82% | -6.57% | $1.02B | $117.74M | 5,403,630,609 |
| 56 | KaspaKAS | $0.038099 | -2.62% | -10.69% | $1.02B | $13.01M | 26,724,465,342 |
| 57 | Wrapped BNBWBNB | $741.62 | -0.46% | -5.34% | $965.17M | $4.02M | 1,301,426 |
| 58 | Liquid Staked ETHLSETH | $2,745.57 | -1.51% | -7.34% | $917.17M | $999,287.66 | 334,053 |
| 59 | CosmosATOM | $1.86 | +0.84% | +2.61% | $872.50M | $50.82M | 469,401,760 |
| 60 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 61 | Aerodrome FinanceAERO | $0.904733 | +1.06% | +8.26% | $811.42M | $24.22M | 896,858,300 |
| 62 | MorphoMORPHO | $2.38 | -0.30% | -11.66% | $806.28M | $10.62M | 338,801,056 |
| 63 | Injective ProtocolINJ | $8.23 | +9.01% | +9.00% | $804.37M | $157.76M | 97,727,220 |
| 64 | Venice TokenVVV | $21.84 | -5.82% | -22.15% | $800.19M | $21.72M | 36,641,604 |
| 65 | PancakeSwapCAKE | $2.29 | -0.37% | -6.21% | $793.16M | $22.88M | 345,649,337 |
| 66 | FilecoinFIL | $1.15 | +0.62% | -3.76% | $791.60M | $203.61M | 690,197,224 |
| 67 | StacksSTX | $0.412583 | +0.88% | +10.24% | $742.64M | $94.28M | 1,799,971,760 |
| 68 | Ripple USDRLUSD | $1.00 | +0.01% | +0.09% | $730.88M | $28.87M | 729,950,821 |
| 69 | KuCoin SharesKCS | $7.73 | -2.19% | +1.78% | $686.02M | $3.78M | 88,745,681 |
| 70 | Global DollarUSDG | $1.00 | -0.01% | +0.07% | $675.53M | $24.39M | 674,958,185 |
| 71 | PiPI | $0.080359 | -0.04% | -7.78% | $658.66M | $6.05M | 8,196,534,001 |
| 72 | DashDASH | $49.82 | -1.63% | -12.16% | $637.52M | $83.25M | 12,795,810 |
| 73 | BeldexBDX | $0.085864 | -1.39% | +15.87% | $630.72M | $1.55M | 7,345,534,875 |
| 74 | VeChainVET | $0.007295 | -3.89% | -16.60% | $627.27M | $12.51M | 85,985,041,177 |
| 75 | AptosAPT | $0.839106 | +0.85% | +2.15% | $589.01M | $100.08M | 701,954,161 |
| 76 | StableSTABLE | $0.026607 | -2.55% | -6.31% | $587.81M | $9.70M | 22,091,993,484 |
| 77 | AKEDOAKE | $0.025031 | +1.88% | -16.38% | $570.60M | $5.82M | 22,796,250,000 |
| 78 | RaydiumRAY | $2.07 | -5.53% | -2.53% | $555.24M | $34.00M | 268,127,090 |
| 79 | Fetch.aiFET | $0.212454 | -4.05% | -14.91% | $553.43M | $91.65M | 2,604,959,127 |
| 80 | Crypto.com ChainCRO | $0.059459 | -1.92% | -11.78% | $551.83M | $3.66M | 9,280,821,918 |
| 81 | NexoNEXO | $0.830832 | -0.44% | -1.91% | $536.84M | $2.67M | 646,145,840 |
| 82 | USDDUSDD | $0.999958 | +0.00% | +0.07% | $522.56M | $4.67M | 522,577,112 |
| 83 | FlareFLR | $0.006845 | -0.97% | -5.15% | $507.08M | $2.46M | 74,081,028,758 |
| 84 | LayerZeroZRO | $2.02 | -7.42% | -4.25% | $500.99M | $110.41M | 247,671,611 |
| 85 | TrueUSDTUSD | $0.999692 | +0.02% | +0.03% | $494.36M | $12.57M | 494,515,083 |
| 86 | Pudgy PenguinsPENGU | $0.007774 | -0.37% | -17.90% | $488.67M | $61.15M | 62,860,396,090 |
| 87 | Curve DAO TokenCRV | $0.343156 | -2.04% | -5.40% | $477.68M | $54.00M | 1,392,023,001 |
| 88 | Virtual ProtocolVIRTUAL | $0.698989 | -1.50% | -17.09% | $458.26M | $31.72M | 655,602,284 |
| 89 | CelestiaTIA | $0.576509 | +4.79% | +23.49% | $454.64M | $100.54M | 788,612,404 |
| 90 | Pyth NetworkPYTH | $0.078774 | -4.92% | +1.29% | $452.95M | $52.16M | 5,749,983,445 |
| 91 | XinFin NetworkXDCE | $0.034137 | -2.23% | +0.62% | $418.31M | $4.88M | 12,253,720,803 |
| 92 | SeiSEI | $0.06323 | -3.81% | -14.23% | $387.46M | $64.25M | 6,127,777,777 |
| 93 | OFFICIAL TRUMPTRUMP | $1.91 | +0.80% | -5.26% | $382.05M | $115.75M | 199,999,265 |
| 94 | Lido DAOLDO | $0.425599 | +1.70% | -7.42% | $381.25M | $38.84M | 895,801,548 |
| 95 | Bitcoin SVBCHSV | $18.58 | -0.83% | -6.81% | $370.15M | $31.96M | 19,923,150 |
| 96 | Coinbase Wrapped Staked ETHCBETH | $2,855.48 | -0.34% | -7.18% | $358.62M | $1.35M | 125,592 |
| 97 | PendlePENDLE | $2.11 | +0.54% | -13.35% | $356.81M | $28.07M | 169,240,987 |
| 98 | GHOGHO | $0.998424 | +0.07% | -0.06% | $352.23M | $135,815.86 | 352,783,922 |
| 99 | ether.fiETHFI | $0.678647 | -2.52% | -6.94% | $347.83M | $165.92M | 512,533,237 |
| 100 | StarknetSTRK | $0.085237 | -12.70% | +63.84% | $347.52M | $218.51M | 4,077,130,043 |
Page 1 · 100 assets per page