HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,213.17 | +0.21% | -3.05% | $1.66T | $26.85B | 19,970,852 |
| 2 | EthereumETH | $2,508.81 | -0.62% | -7.54% | $307.02B | $11.91B | 122,374,666 |
| 3 | TetherUSDT | $0.998623 | -0.15% | -0.09% | $182.99B | $58.05B | 183,245,941,051 |
| 4 | Binance CoinBNB | $742.47 | -0.73% | -4.96% | $103.34B | $615.88M | 139,186,427 |
| 5 | XRPXRP | $1.37 | +0.19% | -8.63% | $82.06B | $1.86B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | -0.02% | +0.10% | $74.05B | $11.09B | 73,979,327,162 |
| 7 | SolanaSOL | $107.33 | -1.25% | -10.92% | $58.29B | $3.00B | 543,155,321 |
| 8 | TRONTRX | $0.328964 | -0.36% | -2.30% | $31.14B | $360.34M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $81.52 | -2.50% | -12.41% | $27.22B | $699.95M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,512.83 | -0.37% | -7.35% | $21.49B | $4.84M | 8,551,695 |
| 11 | ZcashZEC | $1,218.20 | -1.57% | -9.11% | $19.77B | $1.03B | 16,226,349 |
| 12 | DogecoinDOGE | $0.084506 | -1.03% | -10.90% | $14.21B | $709.25M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $1.00 | +0.01% | +0.05% | $14.08B | $18.76M | 14,075,952,012 |
| 14 | Wrapped BitcoinWBTC | $83,042.72 | +0.13% | -1.37% | $10.58B | $19.15M | 127,405 |
| 15 | MoneroXMR | $538.96 | +0.22% | -3.88% | $9.94B | $127.39M | 18,446,744 |
| 16 | Wrapped Beacon ETHWBETH | $2,779.04 | -0.60% | -7.47% | $9.07B | $1.27M | 3,264,194 |
| 17 | ChainLinkLINK | $12.92 | -1.20% | -7.67% | $8.76B | $332.40M | 678,099,970 |
| 18 | CardanoADA | $0.236702 | -2.58% | -13.17% | $8.47B | $375.40M | 35,800,453,490 |
| 19 | WETHWETH | $2,500.67 | -1.10% | -7.84% | $8.44B | $11.59M | 3,375,318 |
| 20 | NEAR ProtocolNEAR | $5.04 | -8.55% | -4.52% | $6.31B | $1.21B | 1,249,836,992 |
| 21 | StellarXLM | $0.192102 | -2.75% | -10.91% | $6.22B | $158.53M | 32,390,746,763 |
| 22 | Bitcoin CashBCH | $273.08 | -0.60% | -13.54% | $5.46B | $156.17M | 19,975,981 |
| 23 | DaiDAI | $1.00 | -0.01% | +0.01% | $5.37B | $2.68M | 5,365,382,703 |
| 24 | UniswapUNI | $7.54 | +2.02% | -15.03% | $4.75B | $442.43M | 630,330,528 |
| 25 | LitecoinLTC | $61.81 | -1.55% | -11.38% | $4.72B | $297.64M | 76,324,283 |
| 26 | AvalancheAVAX | $10.27 | -2.65% | -9.12% | $4.33B | $275.35M | 422,275,285 |
| 27 | SuiSUI | $1.05 | -2.22% | -12.23% | $3.75B | $530.33M | 3,568,833,706 |
| 28 | Hedera HashgraphHBAR | $0.087882 | -2.23% | -12.60% | $3.73B | $101.30M | 42,392,926,538 |
| 29 | TON CoinTON | $1.38 | -0.65% | -17.25% | $3.52B | $3.55M | 2,544,802,749 |
| 30 | Shiba InuSHIB | $0.000005 | -2.66% | -11.01% | $3.07B | $83.90M | 589,245,888,455,640 |
| 31 | BittensorTAO | $279.26 | -2.16% | -8.42% | $2.77B | $157.88M | 9,925,059 |
| 32 | QuantQNT | $219.56 | -4.28% | -14.33% | $2.65B | $161.95M | 12,072,738 |
| 33 | OKBOKB | $121.90 | -2.48% | -6.63% | $2.56B | $34.96M | 21,000,000 |
| 34 | AaveAAVE | $160.37 | -0.72% | -11.40% | $2.44B | $219.99M | 15,194,339 |
| 35 | PolkadotDOT | $1.18 | -3.32% | -5.11% | $1.79B | $191.85M | 1,522,267,060 |
| 36 | MantleMNT | $0.541262 | -2.61% | -15.93% | $1.76B | $22.46M | 3,252,944,056 |
| 37 | PepePEPE | $0.000004 | +2.22% | -3.50% | $1.76B | $204.46M | 420,689,899,653,540 |
| 38 | Internet Computer (IOU)ICP | $3.16 | -2.98% | -8.76% | $1.70B | $72.38M | 538,095,695 |
| 39 | BFUSDBFUSD | $0.99885 | +0.01% | -0.04% | $1.66B | $2.66M | 1,660,000,100 |
| 40 | Tether GoldXAUT | $4,161.54 | -0.18% | +0.48% | $1.56B | $140.66M | 375,572 |
| 41 | OndoONDO | $0.467328 | -5.16% | -5.42% | $1.48B | $223.41M | 3,159,107,529 |
| 42 | EthenaENA | $0.211528 | -3.37% | -13.65% | $1.46B | $380.09M | 6,889,062,500 |
| 43 | Binance Staked SOLBNSOL | $121.90 | -1.06% | -10.63% | $1.44B | $1.34M | 11,813,624 |
| 44 | World Liberty FinancialWLFI | $0.058024 | +1.64% | +3.14% | $1.43B | $24.78M | 24,613,427,094 |
| 45 | PayPal USDPYUSD | $1.00 | -0.01% | +0.03% | $1.39B | $15.66M | 1,391,584,924 |
| 46 | JUSTJST | $0.13829 | -0.84% | -0.82% | $1.37B | $19.83M | 9,900,000,000 |
| 47 | Bitget TokenBGB | $1.96 | +0.17% | -2.13% | $1.37B | $8.97M | 696,293,684 |
| 48 | Ethereum ClassicETC | $8.17 | -1.34% | -8.07% | $1.26B | $83.61M | 153,612,155 |
| 49 | PAX GoldPAXG | $4,163.02 | -0.20% | +0.32% | $1.21B | $98.27M | 290,578 |
| 50 | AsterASTER | $0.700989 | -0.02% | -5.31% | $1.19B | $73.62M | 1,697,700,000 |
| 51 | First Digital USDFDUSD | $0.998855 | +0.08% | -0.01% | $1.15B | $165.12M | 1,149,390,541 |
| 52 | RenderRENDER | $2.09 | -1.67% | -0.36% | $1.08B | $94.79M | 518,128,769 |
| 53 | WorldcoinWLD | $0.52218 | +0.65% | -7.50% | $1.07B | $254.53M | 2,048,258,860 |
| 54 | AlgorandALGO | $0.120986 | -2.00% | -4.63% | $1.06B | $38.40M | 8,781,330,292 |
| 55 | KaspaKAS | $0.038425 | -2.48% | -10.53% | $1.03B | $13.37M | 26,724,465,342 |
| 56 | ArbitrumARB | $0.189374 | +0.66% | -6.92% | $1.02B | $119.72M | 5,403,630,609 |
| 57 | Wrapped BNBWBNB | $742.17 | -0.43% | -5.29% | $965.87M | $4.02M | 1,301,426 |
| 58 | Liquid Staked ETHLSETH | $2,772.70 | -0.99% | -6.05% | $926.23M | $1.07M | 334,053 |
| 59 | CosmosATOM | $1.86 | +0.61% | +3.02% | $870.95M | $51.58M | 469,401,760 |
| 60 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 61 | Aerodrome FinanceAERO | $0.906747 | +0.04% | +7.34% | $813.22M | $25.31M | 896,858,300 |
| 62 | FilecoinFIL | $1.18 | +3.81% | -1.59% | $813.02M | $215.44M | 690,197,224 |
| 63 | MorphoMORPHO | $2.38 | -1.06% | -12.12% | $806.54M | $10.54M | 338,801,056 |
| 64 | Venice TokenVVV | $21.97 | -7.04% | -21.77% | $805.15M | $21.85M | 36,641,604 |
| 65 | Injective ProtocolINJ | $8.17 | +5.96% | +6.30% | $798.27M | $161.28M | 97,727,220 |
| 66 | PancakeSwapCAKE | $2.30 | -0.53% | -5.82% | $795.80M | $22.97M | 345,649,337 |
| 67 | StacksSTX | $0.422824 | -8.01% | +12.17% | $761.07M | $80.51M | 1,799,971,760 |
| 68 | Ripple USDRLUSD | $1.00 | -0.01% | +0.07% | $730.77M | $27.48M | 729,950,821 |
| 69 | KuCoin SharesKCS | $7.72 | -2.14% | +1.56% | $685.26M | $3.68M | 88,745,681 |
| 70 | Global DollarUSDG | $1.00 | +0.01% | +0.07% | $675.55M | $23.57M | 674,958,185 |
| 71 | PiPI | $0.080554 | -0.25% | -7.85% | $660.27M | $5.96M | 8,196,534,001 |
| 72 | DashDASH | $49.89 | -2.08% | -12.81% | $638.36M | $84.54M | 12,795,810 |
| 73 | BeldexBDX | $0.085971 | -1.36% | +14.25% | $631.50M | $1.55M | 7,345,534,875 |
| 74 | VeChainVET | $0.007343 | -3.04% | -16.91% | $631.37M | $12.54M | 85,985,041,177 |
| 75 | AptosAPT | $0.83945 | +0.13% | +1.23% | $589.26M | $99.61M | 701,954,161 |
| 76 | StableSTABLE | $0.026599 | -2.41% | -5.35% | $587.62M | $9.67M | 22,091,993,484 |
| 77 | AKEDOAKE | $0.02528 | +4.73% | -15.84% | $576.28M | $5.80M | 22,796,250,000 |
| 78 | Fetch.aiFET | $0.213174 | -4.89% | -15.76% | $555.31M | $89.51M | 2,604,959,127 |
| 79 | RaydiumRAY | $2.06 | -7.60% | -3.86% | $552.36M | $32.77M | 268,127,090 |
| 80 | Crypto.com ChainCRO | $0.059279 | -3.43% | -12.74% | $550.16M | $3.38M | 9,280,821,918 |
| 81 | NexoNEXO | $0.83216 | -0.49% | -2.09% | $537.70M | $2.83M | 646,145,840 |
| 82 | USDDUSDD | $0.999911 | +0.00% | +0.09% | $522.53M | $4.96M | 522,577,112 |
| 83 | FlareFLR | $0.006844 | -1.51% | -4.86% | $507.02M | $2.48M | 74,081,028,758 |
| 84 | LayerZeroZRO | $2.04 | -8.26% | -4.39% | $505.57M | $106.24M | 247,671,611 |
| 85 | TrueUSDTUSD | $0.999457 | +0.00% | -0.01% | $494.25M | $12.54M | 494,515,083 |
| 86 | Pudgy PenguinsPENGU | $0.007838 | -0.68% | -17.59% | $492.69M | $61.34M | 62,860,396,090 |
| 87 | Curve DAO TokenCRV | $0.341075 | -3.70% | -6.78% | $474.78M | $52.40M | 1,392,023,001 |
| 88 | Virtual ProtocolVIRTUAL | $0.705017 | -1.36% | -16.89% | $462.21M | $32.11M | 655,602,284 |
| 89 | CelestiaTIA | $0.57735 | +5.34% | +23.30% | $455.31M | $100.31M | 788,612,404 |
| 90 | Pyth NetworkPYTH | $0.078484 | -5.78% | -0.82% | $451.28M | $54.40M | 5,749,983,445 |
| 91 | XinFin NetworkXDCE | $0.034192 | -1.41% | -0.73% | $418.98M | $4.82M | 12,253,720,803 |
| 92 | SeiSEI | $0.064591 | -2.43% | -13.25% | $395.80M | $67.81M | 6,127,777,777 |
| 93 | Lido DAOLDO | $0.430631 | +1.83% | -8.20% | $385.76M | $40.11M | 895,801,548 |
| 94 | OFFICIAL TRUMPTRUMP | $1.91 | -0.18% | -5.72% | $381.03M | $117.66M | 199,999,265 |
| 95 | Bitcoin SVBCHSV | $18.66 | -0.68% | -7.18% | $371.72M | $31.50M | 19,923,150 |
| 96 | PendlePENDLE | $2.13 | +0.85% | -12.70% | $361.31M | $30.87M | 169,240,987 |
| 97 | Coinbase Wrapped Staked ETHCBETH | $2,859.58 | -0.57% | -7.63% | $359.14M | $1.33M | 125,592 |
| 98 | GHOGHO | $0.998337 | +0.03% | -0.04% | $352.20M | $123,224.05 | 352,783,922 |
| 99 | ether.fiETHFI | $0.679968 | -4.65% | -8.38% | $348.51M | $165.92M | 512,533,237 |
| 100 | StarknetSTRK | $0.085124 | -10.10% | +61.58% | $347.06M | $219.17M | 4,077,130,043 |
Page 1 · 100 assets per page